Discover which online marketplaces dominate your countries, regions, and product categories in our definitive list of marketplaces around the world.
Worldwide, 47% of e-commerce sales were made through online marketplaces in 2020, amounting to nearly two trillion dollars. Given the drastic boost from the COVID-19 pandemic, it is expected to grow significantly over the next 5 years as more companies adopt marketplaces as the best platform to promote online sales.
We are well acquainted with companies like Amazon, eBay, Rakuten, and Alibaba, the giants of online retail, but who are the rising stars? Who are the other major players in the world? What are the best places to sell niche products?
In this post, we have compiled a definitive list of all online marketplaces around the world, and we answer those questions and more.
We start with 155 marketplaces that have over a million visits per month, then we analyze the most popular product categories and the best-served regions and countries. We include a detailed breakdown of the four main product categories (fashion, books, home goods, and electronics) and finally, we take a look at the top marketplaces by country and region.
What is an online marketplace?
There are two key features that define an online marketplace:
- There are many sellers and buyers operating through the same website.
- Buyers can purchase products without leaving the site (or app).
This excludes price comparison sites like Shopping.com. Although they have products from many sellers, you cannot make a purchase without leaving the site. They are advertising channels rather than online marketplaces.
It also excludes sites where you sell used products directly to the company operating the site, like decluttr and ubup. Since you can only sell directly to the company, there is only one buyer. They are acquiring products from consumers to resell them themselves (often through online marketplaces!).
For this article, we have focused on marketplaces that meet two more criteria:
- Buyers are primarily consumers, not businesses.
- The marketplace sells physical products, not just downloads or digital services.
This means that marketplaces that only support business-to-business (B2B) trade, like the diamond trading site RapNet, are excluded. Marketplaces specialized in services like the freelance website Upwork are also excluded.
In summary, we are looking for true online marketplaces where you can sell physical products to consumers.
The best online marketplaces in the world
| # | Type | Name | Region/Country | Product Category | Visits/month |
|---|---|---|---|---|---|
| 1 | Amazon | Global | General | 5.2B | |
| 2 | eBay | Global | General | 1.7B | |
| 3 | Mercado Libre | Latin America | General | 683.9M | |
| 4 | Mercafree | Colombia | Technology, Wellness, Services | 50K | |
| 5 | AliExpress | Global | General | 534.4M | |
| 6 | Shopee | Southeast Asia | General | 457.9M | |
| 7 | Walmart.com | USA | General | 410.3M | |
| 8 | Etsy | Global | Arts, Crafts & Gifts | 391.8M | |
| 9 | Taobao | China | General | 329.4M | |
| 10 | Pinduoduo | China | General | 241.5M | |
| 11 | Trendyol | Turkey | General | 206.2M | |
| 12 | Allegro | Poland | General | 190.2M | |
| 13 | Target.com | USA | General | 182.2M | |
| 14 | Wayfair | North America, Europe | Homewares | 179.1M | |
| 15 | JD.com | China | General | 178.8M | |
| 16 | Flipkart | India | General | 176.9M | |
| 17 | Wildberries | Russia | General | 154.5M | |
| 18 | Tokopedia | Indonesia | General | 140.1M | |
| 19 | Lazada | Southeast Asia | General | 137.6M | |
| 20 | Zalando | Europe | Fashion | 134.8M | |
| 21 | Americanas | Brazil | General | 130.6M | |
| 22 | Tmall | China | General | 113.3M | |
| 23 | Mercari | Japan, USA | General | 107.8M | |
| 24 | Hepsiburada | Turkey | General | 94.8M | |
| 25 | Wish | Global | General | 90.1M | |
| 26 | Ozon | Russia | General | 88.9M | |
| 27 | Casas Bahia | Brazil | General | 84.2M | |
| 28 | bol.com | Netherlands | General | 80.6M | |
| 29 | ASOS | Global | Fashion | 79.2M | |
| 30 | Coupang | South Korea | General | 65.5M | |
| 31 | OTTO | Germany | General | 55.9M | |
| 32 | Vinted | Global | Fashion | 54.4M | |
| 33 | Marktplaats | Netherlands | General | 54.0M | |
| 34 | Cdiscount.com | France | General | 53.3M | |
| 35 | ManoMano | Europe | Homewares | 49.8M | |
| 36 | Discogs | Global | Music | 48.9M | |
| 37 | n11 | Turkey | General | 48.8M | |
| 38 | Poshmark | USA | Fashion | 46.9M | |
| 39 | eMAG | Eastern Europe | General | 45.4M | |
| 40 | StockX | Global | Fashion | 45.2M | |
| 41 | ZOZOTOWN | Japan | Fashion | 44.3M | |
| 42 | Overstock | USA | General | 40.0M | |
| 43 | Fnac | France | General | 39.5M | |
| 44 | Kroger Ship | USA | General | 37.6M | |
| 45 | Myntra | India | Fashion | 36.4M | |
| 46 | GittiGidiyor | Turkey | General | 33.8M | |
| 47 | Gmarket | South Korea | General | 32.7M | |
| 48 | Newegg | USA, Canada | Electronics | 32.6M | |
| 49 | Houzz | Global | Homewares | 32.5M | |
| 50 | Bukalapak | Indonesia | General | 31.8M | |
| 51 | PayPay Mall | Japan | General | 31.6M | |
| 52 | Bandcamp | Global | Music | 31.3M | |
| 53 | Dafiti | Latin America | Fashion | 28.7M | |
| 54 | Netshoes | Brazil | Fashion | 27.2M | |
| 55 | Jumia | Africa | General | 25.4M | |
| 56 | Extra | Brazil | General | 24.8M | |
| 57 | Falabella | Chile | General | 24.5M | |
| 58 | Submarino | Brazil | General | 24.2M | |
| 59 | Pontofrio | Brazil | General | 23.9M | |
| 60 | Shoptime | Brazil | General | 22.8M | |
| 61 | Barnes and Noble | USA | Books | 22.5M | |
| 62 | Farfetch | Global | Fashion | 21.9M | |
| 63 | Blibli | Indonesia | General | 20.9M | |
| 64 | Best Buy Canada | Canada | Electronics | 20.3M | |
| 65 | Kaufland | Germany | General | 20.1M | |
| 66 | Snapdeal | India | General | 18.2M | |
| 67 | Trade Me | New Zealand | General | 18.2M | |
| 68 | GunBroker | USA | Sports | 18.2M | |
| 69 | La Redoute | France | General | 17.3M | |
| 70 | noon | Middle East | General | 17.1M | |
| 71 | Reverb | Global | Musical instruments | 16.8M | |
| 72 | Rue du Commerce | France | General | 16.8M | |
| 73 | Tiki | Vietnam | General | 15.9M | |
| 74 | Darty | France | General | 15.8M | |
| 75 | Qoo10 Japan | Japan | General | 15.5M | |
| 76 | AbeBooks | Global | Books | 15.1M | |
| 77 | Ricardo | Switzerland | General | 14.9M | |
| 78 | Lamoda | Russia | Fashion | 14.5M | |
| 79 | Linio | Latin America | General | 13.9M | |
| 80 | dba | Denmark | General | 13.5M | |
| 81 | Joom | Europe | General | 12.4M | |
| 82 | Conforama | Europe | Homewares | 12.3M | |
| 83 | Tradera | Sweden | General | 11.9M | |
| 84 | Depop | Global | Fashion | 11.6M | |
| 85 | Vipshop | China | General | 11.4M | |
| 86 | Souq | Middle East | General | 10.9M | |
| 87 | Takealot.com | South Africa | General | 10.8M | |
| 88 | Worten | Europe | General | 10.6M | |
| 89 | Fruugo | Global | General | 10.2M | |
| 90 | Spartoo | Europe | Fashion | 9.5M | |
| 91 | G2A.com | Global | Electronics | 9.5M | |
| 92 | Zattini | Brazil | Fashion | 9.4M | |
| 93 | shopgoodwill.com | USA | General | 9.2M | |
| 94 | digitec | Switzerland | Electronics | 9.0M | |
| 95 | OnBuy | UK | General | 8.9M | |
| 96 | TheRealReal | USA | Fashion | 8.5M | |
| 97 | Wehkamp | Netherlands | General | 8.3M | |
| 98 | Sears | USA | General | 8.2M | |
| 99 | Zalora | Southeast Asia | Fashion | 8.1M | |
| 100 | Privalia | Brazil, Mexico, Italy, Spain | Fashion | 7.9M | |
| 101 | Catch.com.au | Australia | General | 7.6M | |
| 102 | Grailed | USA, Canada | Fashion | 7.5M | |
| 103 | Sendo | Vietnam | General | 7.5M | |
| 104 | GOAT | Global | Fashion | 7.2M | |
| 105 | Aukro | Czech Republic | General | 6.7M | |
| 106 | The Iconic | Australia | Fashion | 6.6M | |
| 107 | Shpock | Europe | General | 6.6M | |
| 108 | cdon | Scandinavia | General | 6.5M | |
| 109 | Shopclues | India | General | 6.3M | |
| 110 | Desert Cart | Middle East | General | 6.2M | |
| 111 | Qoo10 | Southeast Asia | General | 5.9M | |
| 112 | Vestiaire Collective | USA, Europe | Fashion | 5.9M | |
| 113 | 1stdibs | Global | Arts, Crafts & Gifts | 5.0M | |
| 114 | morele | Poland | Electronics | 5.0M | |
| 115 | BrickLink | Global | Toys | 4.8M | |
| 116 | notonthehighstreet | UK | Arts, Crafts & Gifts | 4.7M | |
| 117 | Kaspi | Kazakhstan | General | 4.6M | |
| 118 | ePRICE | Italy | General | 4.1M | |
| 119 | Bonanza | Global | General | 4.1M | |
| 120 | MyDeal.com.au | Australia | General | 3.8M | |
| 121 | Delcampe | Global | Collectibles & Antiques | 3.8M | |
| 122 | Rue La La | USA | Fashion | 3.8M | |
| 123 | Meesho | India | General | 3.4M | |
| 124 | Tophatter | USA | General | 3.4M | |
| 125 | GAME | UK | Electronics | 3.4M | |
| 126 | Kanui | Brazil | Fashion | 3.1M | |
| 127 | Decathlon | Europe | Sports | 3.0M | |
| 128 | Galeries Lafayette | France | Fashion | 2.8M | |
| 129 | Jane | USA | Fashion | 2.7M | |
| 130 | Pepperfry | India | Homewares | 2.7M | |
| 131 | Fyndiq | Sweden | General | 2.7M | |
| 132 | Tradesy | USA | Fashion | 2.7M | |
| 133 | hood | Germany | General | 2.6M | |
| 134 | eCRATER | USA, UK, Australia | General | 2.5M | |
| 135 | Konga | Nigeria | General | 2.5M | |
| 136 | Okazii.ro | Romania | General | 2.5M | |
| 137 | miinto | Europe | Fashion | 2.5M | |
| 138 | Cel | Romania | General | 2.4M | |
| 139 | Storenvy | USA | General | 2.3M | |
| 140 | Tricae | Brazil | Fashion | 2.3M | |
| 141 | Paytm Mall | India | General | 2.2M | |
| 142 | bidorbuy | South Africa | General | 2.0M | |
| 143 | Micolet | Europe | Fashion | 2.0M | |
| 144 | Limeroad | India | Fashion | 1.9M | |
| 145 | Biblio.com | USA, UK, AU, NZ | Books | 1.8M | |
| 146 | Coolshop | Europe | General | 1.8M | |
| 147 | Trouva | UK | Homewares | 1.7M | |
| 148 | Ruby Lane | USA | Collectibles & Antiques | 1.7M | |
| 149 | Nature & Découvertes | France | Homewares | 1.6M | |
| 150 | Alibris | USA, UK | Books | 1.5M | |
| 151 | ZVAB | Germany | Books | 1.5M | |
| 152 | Cratejoy | USA | General | 1.3M | |
| 153 | mumzworld | Middle East | Baby | 1.2M | |
| 154 | SidelineSwap | USA, Canada | Sports | 1.1M | |
| 155 | Moda Operandi | Global | Fashion | 1.1M |
Estimated monthly visits for April 2021, from SimilarWeb. Traffic to different domains for the same market has been combined (for example, amazon.com, amazon.co.uk, amazon.de, etc.).
Key: Marketplace = marketplace and Retailer = retailer
It is no surprise that Amazon and eBay top the list, with Amazon attracting more than five billion visits per month and eBay with 1.7 billion.
You can find the largest sellers in these markets in our articles about the top Amazon sellers in the world and the top eBay sellers in the world. Mercado Libre from Latin America ranks third on the list, which may surprise many Westerners who have never heard of them before.
Only Amazon and eBay surpass the one billion visits mark, although Mercado Libre, Rakuten, and AliExpress are not far behind with over 500 million visits per month each.
Regarding product categories, the top 20 markets overwhelmingly sell general merchandise, and only three specialize in a specific product category. Etsy is the largest of these markets, highlighting the popularity of handmade and artisanal items. It is an incredibly solid niche, especially considering that competing markets sell mass-produced products like electronics and clothing.
In the top 20, there is a 40/60 split between markets that are retailers themselves and those that are just marketplaces. The most well-known retailer with its own marketplace is Amazon, where over 50% of sales are now made by marketplace sellers. But it also includes companies like Walmart, JD.com, and Target. These companies have added marketplaces to their existing retail websites, providing shoppers with a greater variety of products and creating price competition among sellers.
When it comes to geographic regions, there is a very diverse mix represented in the top 20. Four are global brands, but there are also markets in Japan, Latin America, China, North America, Southeast Asia, India, and Europe, all represented in the top 20.
It is important to note that this list is ranked according to estimated monthly visits to the website, using data from SimilarWeb. While GMV (gross merchandise value) would be an ideal measure of market size, this is not reliably available for most online markets. Traffic data provides a consistent measure of popularity that can be applied to all markets worldwide.
What has changed in 2021?
Two major markets closed during 2020:
- Jet.com was acquired by Walmart in 2016 and then closed in June 2020 when Walmart's own e-commerce operations, including its marketplace, enjoyed record growth.
- Zilingo, the Southeast Asian fashion marketplace, has become a B2B exclusive company.
Minor market closures included:
- GenMarket, the Brazilian division of Rakuten.
- ttHigo, which was Newegg's Chinese marketplace.
- Pixmania, a French electronics retailer that had been declining for several years.
- British craft marketplace oodlique.
- The U.S. marketplaces sell.com, Modnique, and uBid closed or changed their business models.
There were also a number of high-profile rebranding and company changes:
- Amazon launched websites in Sweden and Poland and renamed Souq in Saudi Arabia to Amazon.sa. The Egyptian Souq site continues to operate under the Souq brand.
Real.de from Germany is now Kaufland.de. - The Romanian online retail marketplace eMAG in Poland has been acquired by the local online retailer Morele.
- Launch of the used fashion marketplace Poshmark in Australia.
- Rakuten withdrew from the United States, Germany, Spain, and Brazil. It now operates only in Japan and Taiwan.