Reference Prices for Fuels for the 13 main cities of the country
MinMinas. Bogotá D.C. February 1, 2018. The Ministry of Mines and Energy informs that starting February 2, 2018, the reference price for fuels will change. In the case of the price of a gallon of regular motor gasoline, the average increase for the 13 main cities of the country will be $128 and $132 for the gallon of ACPM.
| MOTOR GASOLINE CURRENT | |
|---|---|
| Reference Prices for the 13 Main Cities | Feb-18 * |
| Bogotá | 9.042 |
| Medellín | 8.985 |
| Cali | 9.063 |
| Barranquilla | 8.761 |
| Santa Marta | 8.861 |
| Cartagena | 8.726 |
| Montería | 8.976 |
| Sincelejo | 8.926 |
| Bucaramanga | 8.839 |
| Villavicencio | 9.142 |
| Tunja | 9.176 |
| Pereira | 9.014 |
| Manizales | 9.028 |
| Armenia | 9.074 |
| Ibagué | 8.989 |
| Neiva | 9.067 |
| Pasto | 6.760 |
| Cúcuta | 6.763 |
| Average Reference Price Retail Sale | 8.622 |
| ACPM | |
|---|---|
| Reference Prices for the 13 Main Cities | Feb-18 * |
| Bogotá | 8.324 |
| Medellín | 8.375 |
| Cali | 8.470 |
| Barranquilla | 8.109 |
| Santa Marta | 8.209 |
| Cartagena | 8.081 |
| Montería | 8.331 |
| Sincelejo | 8.281 |
| Bucaramanga | 8.166 |
| Villavicencio | 8.424 |
| Tunja | 8.458 |
| Pereira | 8.423 |
| Manizales | 8.414 |
| Armenia | 8.423 |
| Ibagué | 8.343 |
| Neiva | 8.436 |
| Pasto | 6.583 |
| Cúcuta | 5.892 |
| Average Reference Price Retail Sale | 7.995 |
The increase is mainly due to the rise in international crude oil prices and the international references for gasoline and ACPM (UNL87 and ULSD). Additionally, the price difference between cities corresponds to the update of the values recognized for the transportation of biofuels.
The Ministry of Mines and Energy continues to apply the fuel pricing policy based on ensuring national supply, fuel quality, and price stability and efficiency.